THDU (avg)
2.17%
THDI (max)
153.1%
cos φ (avg)
0.969
Output · onQ L1 · onQ L2 · onQ L3 · offPsym · offHarm · off
Grid
Frequency f: 50.00 Hz
THDU
SEC — after compensation
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 0.832 | 0.684 | 0.847 |
| THDI(%) | 63.1 | 118.8 | 153.1 |
| cos φ | 0.978 | 0.959 | 0.97 |
| Apparent power S(kVA) | 0.241 | 0.189 | 0.246 |
| Active power P(kW) | 0.119 | 0.172 | 0.103 |
| Reactive power Q(kVar) | 0.034 | 0.019 | 0.026 |
| Distortion power D(kVar) | 0.21 | 0.158 | 0.199 |
Compensator (LKD)
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 1.429 | 1.615 | 1.645 |
| Load(%) | 8.4 | 11.9 | 11.1 |
| Reactive power Q(kVar) | 0.384 | 0.358 | 0.399 |
| Balancing power(kW) | -0.011 | -0.019 | -0.004 |
Load — before compensation
Temperatures
Heat sink
31°C
CPU
44°C
Current transformers
L1
Connected: 1
CT phase map: 1
L2
Connected: 1
CT phase map: 2
L3
Connected: 1
CT phase map: 3