THDU (avg)
1.89%
THDI (max)
138.5%
cos φ (avg)
0.952
Output · onQ L1 · onQ L2 · onQ L3 · onPsym · offHarm · on
Grid
Frequency f: 50.01 Hz
THDU
SEC — after compensation
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 0.875 | 0.904 | 0.889 |
| THDI(%) | 138.5 | 133.2 | 115.2 |
| cos φ | 0.95 | 0.944 | 0.962 |
| Apparent power S(kVA) | 0.173 | 0.224 | 0.185 |
| Active power P(kW) | 0.11 | 0.17 | 0.125 |
| Reactive power Q(kVar) | 0.023 | 0.018 | 0.034 |
| Distortion power D(kVar) | 0.154 | 0.152 | 0.14 |
Compensator (LKD)
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 1.527 | 1.519 | 1.603 |
| Load(%) | 9.4 | 11.2 | 10.9 |
| Reactive power Q(kVar) | 0.425 | 0.386 | 0.394 |
| Balancing power(kW) | -0.005 | -0.01 | -0.011 |
Load — before compensation
Temperatures
Heat sink
31°C
CPU
42°C
Current transformers
L1
Connected: 1
CT phase map: 1
L2
Connected: 1
CT phase map: 2
L3
Connected: 1
CT phase map: 3