THDU (avg)
2.08%
THDI (max)
163.1%
cos φ (avg)
0.963
Output · onQ L1 · onQ L2 · onQ L3 · onPsym · onHarm · off
Grid
Frequency f: 49.99 Hz
THDU
SEC — after compensation
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 0.958 | 0.976 | 0.794 |
| THDI(%) | 163.1 | 100.7 | 106.9 |
| cos φ | 0.979 | 0.967 | 0.941 |
| Apparent power S(kVA) | 0.177 | 0.21 | 0.183 |
| Active power P(kW) | 0.177 | 0.173 | 0.104 |
| Reactive power Q(kVar) | 0.021 | 0.029 | 0.017 |
| Distortion power D(kVar) | 0.165 | 0.175 | 0.207 |
Compensator (LKD)
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 1.468 | 1.472 | 1.584 |
| Load(%) | 11.0 | 9.4 | 10.4 |
| Reactive power Q(kVar) | 0.37 | 0.389 | 0.352 |
| Balancing power(kW) | -0.012 | -0.013 | -0.007 |
Load — before compensation
Temperatures
Heat sink
33°C
CPU
40°C
Current transformers
L1
Connected: 1
CT phase map: 1
L2
Connected: 1
CT phase map: 2
L3
Connected: 1
CT phase map: 3