THDU (avg)
2.23%
THDI (max)
151.0%
cos φ (avg)
0.966
Output · onQ L1 · onQ L2 · onQ L3 · onPsym · onHarm · on
Grid
Frequency f: 49.98 Hz
THDU
SEC — after compensation
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 0.79 | 0.854 | 0.94 |
| THDI(%) | 121.4 | 151.0 | 84.1 |
| cos φ | 0.95 | 0.973 | 0.977 |
| Apparent power S(kVA) | 0.205 | 0.193 | 0.203 |
| Active power P(kW) | 0.11 | 0.125 | 0.162 |
| Reactive power Q(kVar) | 0.017 | 0.034 | 0.016 |
| Distortion power D(kVar) | 0.163 | 0.178 | 0.216 |
Compensator (LKD)
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 1.637 | 1.479 | 1.562 |
| Load(%) | 8.9 | 11.6 | 8.2 |
| Reactive power Q(kVar) | 0.42 | 0.429 | 0.414 |
| Balancing power(kW) | -0.007 | -0.018 | -0.011 |
Load — before compensation
Temperatures
Heat sink
30°C
CPU
49°C
Current transformers
L1
Connected: 1
CT phase map: 1
L2
Connected: 1
CT phase map: 2
L3
Connected: 1
CT phase map: 3