THDU (avg)
2.14%
THDI (max)
131.1%
cos φ (avg)
0.956
Output · onQ L1 · onQ L2 · onQ L3 · onPsym · offHarm · off
Grid
Frequency f: 49.96 Hz
THDU
SEC — after compensation
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 0.704 | 0.846 | 0.784 |
| THDI(%) | 118.6 | 97.3 | 131.1 |
| cos φ | 0.973 | 0.95 | 0.944 |
| Apparent power S(kVA) | 0.225 | 0.243 | 0.196 |
| Active power P(kW) | 0.101 | 0.125 | 0.179 |
| Reactive power Q(kVar) | 0.027 | 0.026 | 0.02 |
| Distortion power D(kVar) | 0.215 | 0.197 | 0.143 |
Compensator (LKD)
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 1.647 | 1.537 | 1.531 |
| Load(%) | 9.8 | 9.4 | 10.4 |
| Reactive power Q(kVar) | 0.372 | 0.416 | 0.36 |
| Balancing power(kW) | -0.002 | -0.011 | -0.017 |
Load — before compensation
Temperatures
Heat sink
31°C
CPU
48°C
Current transformers
L1
Connected: 1
CT phase map: 1
L2
Connected: 1
CT phase map: 2
L3
Connected: 1
CT phase map: 3