THDU (avg)
1.98%
THDI (max)
147.1%
cos φ (avg)
0.968
Output · onQ L1 · onQ L2 · onQ L3 · onPsym · offHarm · on
Grid
Frequency f: 49.95 Hz
THDU
SEC — after compensation
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 0.72 | 0.74 | 0.929 |
| THDI(%) | 82.3 | 147.1 | 114.5 |
| cos φ | 0.971 | 0.954 | 0.978 |
| Apparent power S(kVA) | 0.211 | 0.234 | 0.214 |
| Active power P(kW) | 0.12 | 0.123 | 0.104 |
| Reactive power Q(kVar) | 0.017 | 0.034 | 0.03 |
| Distortion power D(kVar) | 0.193 | 0.207 | 0.164 |
Compensator (LKD)
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 1.603 | 1.609 | 1.535 |
| Load(%) | 11.2 | 9.2 | 11.0 |
| Reactive power Q(kVar) | 0.428 | 0.37 | 0.356 |
| Balancing power(kW) | -0.015 | -0.004 | -0.008 |
Load — before compensation
Temperatures
Heat sink
31°C
CPU
45°C
Current transformers
L1
Connected: 1
CT phase map: 1
L2
Connected: 1
CT phase map: 2
L3
Connected: 1
CT phase map: 3