THDU (avg)
1.93%
THDI (max)
148.4%
cos φ (avg)
0.953
Output · onQ L1 · onQ L2 · onQ L3 · onPsym · offHarm · off
Grid
Frequency f: 49.97 Hz
THDU
SEC — after compensation
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 0.686 | 0.842 | 0.862 |
| THDI(%) | 117.2 | 124.3 | 148.4 |
| cos φ | 0.947 | 0.966 | 0.945 |
| Apparent power S(kVA) | 0.183 | 0.204 | 0.199 |
| Active power P(kW) | 0.165 | 0.115 | 0.127 |
| Reactive power Q(kVar) | 0.034 | 0.021 | 0.025 |
| Distortion power D(kVar) | 0.19 | 0.167 | 0.164 |
Compensator (LKD)
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 1.545 | 1.52 | 1.543 |
| Load(%) | 9.4 | 9.5 | 10.1 |
| Reactive power Q(kVar) | 0.406 | 0.424 | 0.396 |
| Balancing power(kW) | -0.011 | -0.01 | -0.018 |
Load — before compensation
Temperatures
Heat sink
36°C
CPU
49°C
Current transformers
L1
Connected: 1
CT phase map: 1
L2
Connected: 1
CT phase map: 2
L3
Connected: 1
CT phase map: 3