THDU (avg)
2.39%
THDI (max)
171.7%
cos φ (avg)
0.96
Output · onQ L1 · onQ L2 · onQ L3 · onPsym · offHarm · off
Grid
Frequency f: 50.04 Hz
THDU
SEC — after compensation
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 0.925 | 0.975 | 1.001 |
| THDI(%) | 162.8 | 171.7 | 140.8 |
| cos φ | 0.963 | 0.961 | 0.957 |
| Apparent power S(kVA) | 0.177 | 0.21 | 0.242 |
| Active power P(kW) | 0.177 | 0.179 | 0.117 |
| Reactive power Q(kVar) | 0.027 | 0.03 | 0.02 |
| Distortion power D(kVar) | 0.194 | 0.161 | 0.191 |
Compensator (LKD)
| L1 | L2 | L3 | |
|---|---|---|---|
| Current I(A) | 1.517 | 1.532 | 1.623 |
| Load(%) | 10.6 | 9.2 | 10.5 |
| Reactive power Q(kVar) | 0.387 | 0.427 | 0.351 |
| Balancing power(kW) | -0.011 | -0.012 | -0.018 |
Load — before compensation
Temperatures
Heat sink
32°C
CPU
45°C
Current transformers
L1
Connected: 1
CT phase map: 1
L2
Connected: 1
CT phase map: 2
L3
Connected: 1
CT phase map: 3